<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webtools4learning.org</title>
	<atom:link href="http://webtools4learning.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://webtools4learning.org/blog</link>
	<description>The Next Generation of the Internet for the Next Generation of Learners</description>
	<lastBuildDate>Tue, 15 Jun 2010 17:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Save the Date!</title>
		<link>http://webtools4learning.org/blog/?p=298</link>
		<comments>http://webtools4learning.org/blog/?p=298#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:37:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[T + L in the Cloud Conference]]></category>

		<guid isPermaLink="false">http://webtools4learning.org/blog/?p=298</guid>
		<description><![CDATA[MACUL Fall Conference October 21-22, 2010 Holland, Michigan We&#8217;re happy to announce the a new conference this fall for all educators: &#8220;Teaching and Learning in the Cloud&#8221; will offer a new set of learning opportunities for educators at all levels to gather and learn about how &#8220;cloud computing&#8221; tools can be used to support instruction [...]]]></description>
			<content:encoded><![CDATA[<h2>MACUL Fall Conference</h2>
<p></br><strong><em>October 21-22, 2010</em></strong><br />
</br><strong>Holland, Michigan</strong></p>
<p>We&#8217;re happy to announce the a new conference this fall for all educators:  &#8220;<strong><em>Teaching and Learning in the Cloud</em></strong>&#8221; will offer a new set of learning opportunities for educators at all levels to gather and learn about how &#8220;cloud computing&#8221; tools can be used to support instruction and learning.  The conference includes a &#8220;workshop day&#8221; with half- and full-day workshops on specific tools, along with a full day of presentations and hands-on sessions to get to know more about these new tools.</p>
<p>For more information, check out the new conference information pages, and check back often, as we will be providing regular updates this summer, and will soon post our Call for Speakers.</p>
<p>This conference will be sponsored by <a href="http://macul.org">MACUL &#8211; the Michigan Association for Computer Users in Learning</a>.  The conference will be hosted by <a href="http://www.hollandchristian.org/hs/high_school">Holland Christian Schools</a> in their wonderful new facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtools4learning.org/blog/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Conference Workshop Information</title>
		<link>http://webtools4learning.org/blog/?p=246</link>
		<comments>http://webtools4learning.org/blog/?p=246#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:12:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CTL Conference]]></category>

		<guid isPermaLink="false">http://webtools4learning.org/blog/?p=246</guid>
		<description><![CDATA[The preconference workshop, &#8220;Survival Training for Tech Integration Specialists&#8220; will take place Nov. 12 from 9:00am to 3:00pm at the Macomb ISD. This session, led by Scott Schopieray and Brandon Blinkenberg from Michigan State University (and sponsored by the SIG PL group of MACUL), will address a variety of strategies and tools to support technology [...]]]></description>
			<content:encoded><![CDATA[<p>The preconference workshop, <strong>&#8220;<a href="http://webtools4learning.org/blog/?page_id=197">Survival Training for Tech Integration Specialists</a>&#8220;</strong> will take place Nov. 12 from 9:00am to 3:00pm at the Macomb ISD.  This session, led by Scott Schopieray and Brandon Blinkenberg from Michigan State University (and sponsored by the SIG PL group of MACUL), will address a variety of strategies and tools to support technology leaders in helping their colleagues integrate technology into their instruction.  </p>
<p>If you haven&#8217;t already registered, you can do so on site at the Macomb ISD.  Registration is $85 and includes lunch.  If you haven&#8217;t registered but would like to attend, please visit our pre-workshop survey at <a href="http://bit.ly/2ffkhV">http://bit.ly/2ffkhV</a>, and show up at the Macomb ISD at:<br />
44001 Garfield Rd.<br />
Clinton Twp, MI  48038.</p>
<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=44001+Garfield+Rd,+Clinton,+MI+48038&amp;sll=44.373337,-86.01036&amp;sspn=0.055462,0.077848&amp;ie=UTF8&amp;hq=&amp;hnear=44001+Garfield+Rd,+Clinton,+Macomb,+Michigan+48038&amp;ll=42.620697,-82.953215&amp;spn=0.030316,0.054932&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=44001+Garfield+Rd,+Clinton,+MI+48038&amp;sll=44.373337,-86.01036&amp;sspn=0.055462,0.077848&amp;ie=UTF8&amp;hq=&amp;hnear=44001+Garfield+Rd,+Clinton,+Macomb,+Michigan+48038&amp;ll=42.620697,-82.953215&amp;spn=0.030316,0.054932&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://webtools4learning.org/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games as Collaborative Learning Tools</title>
		<link>http://webtools4learning.org/blog/?p=240</link>
		<comments>http://webtools4learning.org/blog/?p=240#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:03:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://webtools4learning.org/blog/?p=240</guid>
		<description><![CDATA[So, this is a little off topic, but also noteworthy as a &#8220;food for thought&#8221; item like my last post. James Paul Gee, of Arizona State University, talks about the notion of assessment in computer games, and offers some suggestions regarding the role of technology to support collaboration, as well as thoughts about the role [...]]]></description>
			<content:encoded><![CDATA[<p>So, this is a little off topic, but also noteworthy as a &#8220;food for thought&#8221; item like my last post.  James Paul Gee, of Arizona State University, talks about the notion of assessment in computer games, and offers some suggestions regarding the role of technology to support collaboration, as well as thoughts about the role of textbooks and facts in modern learning.  Yet a little more to think about with respect to the notion of schooling to support collaboration and the skill sets our students need in the future.</p>
<p> <object width="400" height="292"></p>
<param value="flvPath=http://www.edutopia.org/media/dg/expert_james_gee/expert_james_gee.flv&#038;pPath=http://www.edutopia.org/media/dg/expert_james_gee/expert_james_gee.jpg" name="FlashVars"/>
<param value="best" name="quality"/>
<param value="false" name="play"/>
<param value="http://www.edutopia.org/media/videofalse.swf" name="movie"/>
<embed id="video_embed" width="400" height="292" type="application/x-shockwave-flash" src="http://www.edutopia.org/media/videofalse.swf" play="false" pluginspage="http://www.macromedia.com/go/getflashplayer" name="video" quality="best" flashvars="flvPath=http://www.edutopia.org/media/dg/expert_james_gee/expert_james_gee.flv&#038;pPath=http://www.edutopia.org/media/dg/expert_james_gee/expert_james_gee.jpg"/><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://webtools4learning.org/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Thought&#8230;</title>
		<link>http://webtools4learning.org/blog/?p=228</link>
		<comments>http://webtools4learning.org/blog/?p=228#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:05:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://webtools4learning.org/blog/?p=228</guid>
		<description><![CDATA[So, leading up to our CTL conference (and because one of my sessions is on the next generation of the Web), I stumbled across this segment of an interview with Google CEO Eric Schmidt. If there is someone who has something to say about the Internet, I would think he is a good choice. Anyway, [...]]]></description>
			<content:encoded><![CDATA[<p>So, leading up to our CTL conference (and because one of my sessions is on the next generation of the Web), I stumbled across this segment of an interview with Google CEO Eric Schmidt.  If there is someone who has something to say about the Internet, I would think he is a good choice.  </p>
<p>Anyway, here is a video clip in which he addresses a number of considerations of what the web will be like about five years from now.  In summary: real-time search, lots of video, and a majority of content in Chinese.  Need more detail?  Check out the video&#8230;</p>
<p><object width="425" height="344">
<param name="movie" value="http://swf.tubechop.com/tubechop.swf?vurl=lHxub_yQfig&#038;start=1392&#038;end=1762&#038;cid=32815"></param><embed src="http://swf.tubechop.com/tubechop.swf?vurl=lHxub_yQfig&#038;start=1392&#038;end=1762&#038;cid=32815" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webtools4learning.org/blog/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for Classroom Implementation</title>
		<link>http://webtools4learning.org/blog/?p=100</link>
		<comments>http://webtools4learning.org/blog/?p=100#comments</comments>
		<pubDate>Sat, 17 Oct 2009 04:05:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Teaching Strategies]]></category>

		<guid isPermaLink="false">http://webtools4learning.org/blog/?p=100</guid>
		<description><![CDATA[While posting my program on Scribd (see more in a future tutorial), I stumbled across this article.  I have followed Edutopia articles and publications since they came into being back in 1991), and I know that they are one of the leading organizations to share ideas and strategies for school reform through technology use.  This [...]]]></description>
			<content:encoded><![CDATA[<p>While posting my program on Scribd (see more in a future tutorial), I stumbled across this article.  I have followed Edutopia articles and publications since they came into being back in 1991), and I know that they are one of the leading organizations to share ideas and strategies for school reform through technology use.  This article is a great summary of some of the efforts you can use in the classroom with Web 2.0 tools to better engage your students and develop their skills and understanding.  Enjoy!</p>
<p><a title="View Edutopia 10 Top Tips for Teaching With New Media on Scribd" href="http://www.scribd.com/doc/19790149/Edutopia-10-Top-Tips-for-Teaching-With-New-Media" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Edutopia 10 Top Tips for Teaching With New Media</a> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_652099355373552" name="doc_652099355373552" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" >
<param name="movie"	value="http://d1.scribdassets.com/ScribdViewer.swf?document_id=19790149&#038;access_key=key-cgmls5dzn2tvxzi0iew&#038;page=1&#038;version=1&#038;viewMode=">
<param name="quality" value="high">
<param name="play" value="true">
<param name="loop" value="true">
<param name="scale" value="showall">
<param name="wmode" value="opaque">
<param name="devicefont" value="false">
<param name="bgcolor" value="#ffffff">
<param name="menu" value="true">
<param name="allowFullScreen" value="true">
<param name="allowScriptAccess" value="always">
<param name="salign" value="">    				<embed src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=19790149&#038;access_key=key-cgmls5dzn2tvxzi0iew&#038;page=1&#038;version=1&#038;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_652099355373552_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle"  height="500" width="100%"></embed>	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://webtools4learning.org/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://webtools4learning.org/blog/?p=57</link>
		<comments>http://webtools4learning.org/blog/?p=57#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:34:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://webtools4learning.org/blog/?p=57</guid>
		<description><![CDATA[Here is the fourth of the annual &#8220;Did you know?&#8221; presentations from The Economist (magazine) about the impact of technology on our lives. A good thing for all of us teachers to think about&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is the fourth of the annual &#8220;Did you know?&#8221; presentations from The Economist (magazine) about the impact of technology on our lives.  A good thing for all of us teachers to think about&#8230;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/C2jDOkzrVew&amp;hl=en&amp;fs=1&amp;" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/C2jDOkzrVew&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://webtools4learning.org/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CTL Conference is Accepting Proposal Submissions</title>
		<link>http://webtools4learning.org/blog/?p=23</link>
		<comments>http://webtools4learning.org/blog/?p=23#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:58:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CTL Conference]]></category>

		<guid isPermaLink="false">http://webtools4learning.org/blog/?p=23</guid>
		<description><![CDATA[We&#8217;re back for the new school year, and ready to accept proposal submissions for the upcoming Collaborative Tools for Learning Conference.  If you are interested in presenting at this conference, review the Call for Speakers flyer and go here to submit your proposal.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re back for the new school year, and ready to accept proposal submissions for the upcoming Collaborative Tools for Learning Conference.  If you are interested in presenting at this conference, review the <a href="http://webtools4learning.org/blog/wp-content/uploads/2009/08/CTL-Call-for-Speakers.pdf" target="_blank">Call for Speakers flyer</a> and go <a href="http://webtools4learning.org/blog/?page_id=21" target="_self">here</a> to submit your proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtools4learning.org/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTL Preconference Workshops</title>
		<link>http://webtools4learning.org/blog/?p=18</link>
		<comments>http://webtools4learning.org/blog/?p=18#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:25:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webtools4learning.org/blog/?p=18</guid>
		<description><![CDATA[On November 12, the CTL conference will have a day of pre-conference workshops, also at the Macomb ISD.  We will have two full-day sessions focusing on the following topics: iTeach:  Using iPods and iPhones for Teaching and Learning This full day workshop will provide an overview of how the iPod and iPhone can be used [...]]]></description>
			<content:encoded><![CDATA[<p>On November 12, the CTL conference will have a day of pre-conference workshops, also at the Macomb ISD.  We will have two full-day sessions focusing on the following topics:</p>
<p><strong>iTeach:  Using iPods and iPhones for Teaching and Learning</strong><br />
This full day workshop will provide an overview of how the iPod and iPhone can be used as teaching and learning tool.  We&#8217;ll look at a variety of applications, hardware add-ons, and strategies for how teachers can use these devices to become more knowledgeable and productive for their own work, and how they can use these with students to support learning.  We&#8217;ll also spend some time with iTunes U, and see how this amazing resource can support teaching.</p>
<p><strong>How to Survive (and Thrive) as a Technology Integration Specialist</strong><br />
Sure, you&#8217;ve used technology quite a bit in your own teaching, but what do you do when you are suddenly given the responsibility of leading your colleagues from the land of the luddites into the 21st century?  This full day workshop will address all of the considerations of being a technology leader in your school. Specifically, we&#8217;ll focus on how to provide quality professional development around technology use to your colleagues, and how to make the most of your time in doing so.</p>
<p>Both workshops are sponsored by the Special Interest Group in Professional Learning of MACUL (Michigan Association of Computer Users in Learning).</p>
<p>Watch this site for more information in early September, and save the date.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtools4learning.org/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTL Conference Call for Presenters</title>
		<link>http://webtools4learning.org/blog/?p=6</link>
		<comments>http://webtools4learning.org/blog/?p=6#comments</comments>
		<pubDate>Mon, 17 Aug 2009 03:58:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CTL Conference]]></category>

		<guid isPermaLink="false">http://webtools4learning.org/blog/?p=6</guid>
		<description><![CDATA[The Collaborative Tools for Learning Conference is looking for people who want to share their knowledge, experience, and expertise in using online tools to support learning.  Are you that person?  If so, check out the Call for Presenters, put together some ideas, and come back to this site after Labor Day to complete the form [...]]]></description>
			<content:encoded><![CDATA[<p>The Collaborative Tools for Learning Conference is looking for people who want to share their knowledge, experience, and expertise in using online tools to support learning.  Are you that person?  If so, check out the Call for Presenters, put together some ideas, and come back to this site after Labor Day to complete the form to submit your proposal to present.</p>
<p>I apologize that the form won&#8217;t be ready until then, but, for the next three weeks, I will be in Central Turkey and Istanbul.  And frankly, while I am looking forward to the conference, I am not planning on seeking out Internet access to read your proposals nearly a month before they are due.</p>
<p>So, take some time, plan out your ideas, and review the Call for Presenters.  And, save the date.  November 13.  It&#8217;s going to be a great conference.</p>
<p><a href="http://webtools4learning.org/blog/wp-content/uploads/2009/08/CTL-Call-for-Speakers.pdf">CTL Call for Speakers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtools4learning.org/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
